| Floor | 4 |
| Construction year | 2008 |
| Condition | Liveable at once |
| Furnished | Yes |
| Pets allowed | Yes |
| Orientation garden | North-west |
| Electricity certificate | Yes, Conform |
| Elevator | Yes |
| Area ground | 35 m² |
| Area build | 35 m² |
| EPC | 653 kWh/m2/year |
| Total EPC | 23.106 kWh/year |
| EPC ref. | 20210731-0000686760-01-6 |
| Lable |
|
| CO² emission | 103 kg/m2/year |
| Town planning | Mixed residential area |
| Building license | Building licensed |
| Subdivision permit | No |
| Right of first refusal | No |
| Price | € 190.000 |
| Monthly charges | € 120 |
| CI | € 861 |