| Floor | 2 |
| Construction year | 2009 |
| Renovation year | 2025 |
| Building type | Enclosed |
| Condition | Renovated |
| Furnished | Yes |
| Pets allowed | Yes |
| Electricity certificate | Yes, Conform |
| Elevator | Yes |
| Area ground | 44 m² |
| Area build | 44 m² |
| EPC | 230 kWh/m2/year |
| Total EPC | 13.217 kWh/year |
| EPC ref. | 20250407-0000710166-01-0 |
| Lable |
|
| CO² emission | 36 kg/m2/year |
| Town planning | Mixed residential area |
| Proceedings for planning offense | Not entered |
| Building license | Not entered |
| Subdivision permit | Not entered |
| Right of first refusal | Not entered |
| Protected heritage | Not entered |
| Renovation obligation | Not entered |
| Price | € 199.900 |
| Monthly charges | € 99 |