| Floor | 1 |
| Construction year | 2018 |
| Building type | Enclosed |
| Furnished | Yes |
| Pets allowed | Yes |
| Electricity certificate | Yes, Conform |
| Elevator | Yes |
| Area ground | 62 m² |
| Area build | 62 m² |
| EPC | 192 kWh/m2/year |
| Total EPC | 12.086 kWh/year |
| EPC ref. | 20241221-0000699569-01-7 |
| Lable |
|
| CO² emission | 31 kg/m2/year |
| Town planning | Not entered |
| Proceedings for planning offense | Not entered |
| Building license | Not entered |
| Subdivision permit | Not entered |
| Right of first refusal | Not entered |
| Protected heritage | Not entered |
| Renovation obligation | Not entered |