| Floor | 3 |
| Condition | Liveable at once |
| Furnished | Yes |
| Pets allowed | Yes |
| Electricity certificate | Yes, Conform |
| Elevator | Yes |
| Area ground | 78,16 m² |
| Area build | 78,16 m² |
| EPC | 42,62 kWh/m2/year |
| Total EPC | 3.333 kWh/year |
| EPC ref. | 619667-6-N-1-1-20 |
| Lable |
|
| CO² emission | 8.93 kg/m2/year |
| Price | € 345.000 |
| Registration fee | € 43.125 |
| Monthly charges | € 166 |
| Total price | € 388.125 |
| Property tax | € 1.126 |