| Floor | 3 |
| Condition | Liveable at once |
| Furnished | Yes |
| Pets allowed | Yes |
| Electricity certificate | Yes, Conform |
| Elevator | Yes |
| Area ground | 59 m² |
| Area build | 59 m² |
| EPC | 179 kWh/m2/year |
| Total EPC | 10.602 kWh/year |
| EPC ref. | 20140109-0000205848-01-5 |
| Lable |
|
| CO² emission | 28 kg/m2/year |
| Town planning | Residential area |
| Building license | Building licensed |
| Subdivision permit | No |
| Right of first refusal | No |
| As built certificate | No |
| Renovation obligation | No |
| Price | € 165.000 |
| Monthly charges | € 95 |