| Floor | 6 |
| Construction year | 2007 |
| Condition | Liveable at once |
| Furnished | Yes |
| Pets allowed | Yes |
| Electricity certificate | Yes, Conform |
| Elevator | Yes |
| Disabled access | Yes |
| Area ground | 63 m² |
| Area build | 63 m² |
| EPC | 179 kWh/m2/year |
| Total EPC | 11.250 kWh/year |
| EPC ref. | 202510160000730947-01-7 |
| Lable |
|
| CO² emission | 28 kg/m2/year |
| Town planning | Residential area |
| Price | From € 235.000 |
| Monthly charges | € 150 |
| Property tax | € 950 |
| CI (not indexed) | € 950 |