| Floor | 2 |
| Construction year | 2009 |
| Condition | Liveable at once |
| Furnished | Yes |
| Pets allowed | Yes |
| Electricity certificate | Yes, Conform |
| Elevator | Yes |
| Area ground | 41 m² |
| Area build | 41 m² |
| EPC | 272 kWh/m2/year |
| Total EPC | 11.087 kWh/year |
| EPC ref. | 202603020000745355-01-9 |
| Lable |
|
| CO² emission | 43 kg/m2/year |
| Renovation obligation | No |
| Price | € 170.000 |
| Monthly charges | € 194 |
| Property tax | € 766 |