| Floor | 1 |
| Condition | Liveable at once |
| Furnished | Yes |
| Pets allowed | Yes |
| Electricity certificate | Yes, Conform |
| Elevator | No |
| Area ground | 57 m² |
| Area build | 57 m² |
| EPC | 205 kWh/m2/year |
| Total EPC | 11.643 kWh/year |
| EPC ref. | 20140110-0000205117-01-2 |
| Lable |
|
| CO² emission | 32 kg/m2/year |
| Town planning | Residential area |
| Building license | Building licensed |
| Subdivision permit | No |
| Right of first refusal | No |
| As built certificate | No |
| Price | € 165.000 |
| Monthly charges | € 95 |